top of page

GIRLS LACROSSE
2025-26
2025-26 Schedule & Roster
COACHING STAFF:
Tory Merrill
Erica Evans
Kameron Halsall
​



2025-26 GIRLS LACROSSE ROSTER
Image | Jersey Number | Name | Information |
|---|---|---|---|
2 | Kendyl Pollack | Fairport, NY | |
5 | Payton Cvetkovic | Winnipeg, Manitoba / Committed to Jacksonville University | |
6 | Rayleigh Kicknosway | Oshweken, Ontario | |
7 | Abigail White | Erin, Ontario / Committed to Jacksonville University | |
8 | Beatrice Tamburro | Toronto, Ontario / Committed to Jacksonville University | |
11 | Kaya Kicknosway | Ohsweken, Ontario | |
12 | Sofia Smith | Ohsweken, Ontario | |
13 | April Gu | Shanghai, China | |
16 | Cara Nielsen | Orangeville, Ontario / Committed to Lindenwood University | |
19 | Gillian Kee | Orangeville, Ontario | |
20 | Abigail Craig | Edmonton, Alberta | |
24 | Addison Tapper | Burlington, Ontario | |
25 | Avery Summerville | Orangeville, Ontario | |
31 | Morri Walker | Oakville, Ontario | |
33 | Sophia Howat | Amaranth, Ontario | |
44 | Ryley Black | Severn, Ontario / Committed to St. Bonaventure University | |
61 | Jillian Li | Shanghai, China | |
80 | Ayden Brady | Toronto, Ontario |
bottom of page