
PREP LACROSSE (HILL 1)
2025-26
2025-26 SCHEDULE & ROSTER
COACHING STAFF:
Jeff Teat
Luc Magnan
Jon Moore
Cameron Acchione​
Matthew Acchione





2025-26 PREP LACROSSE ROSTER
Player | Jersey Number | Name | Info |
|---|---|---|---|
1 | Frankie Crivello | #1 Lefty Attack / San Diego, California, USA / Class of 2025 / Committed to Mount St. Mary's University | |
2 | Easton Tytlandsvik | #2 Lefty Attack / Regina, Saskatchewan / Class of 2026 | |
3 | Cole Hunt | #3 Righty Attack/Mid / Orangeville, Ontario / Class of 2026/2027 | |
7 | Bishop Burman | #7 Lefty LSM / Orangeville, Ontario / Class of 2026/2027 | |
10 | Luke Boyden | #10 Righty Attack/Midfield / Toronto, Ontario / Class of 2026 / Committed to Dartmouth University | |
11 | Cooper Campbell | #11 Lefty Defence/Pole / Caledon, Ontario / Class of 2026/2027 | |
13 | Dash Adams | #13 Lefty Defence/Pole / Akwesasne, New York, USA / Class of 2027 | |
14 | Sean Costigan | #14 MID / Orangeville, Ontario / Class of 2026 / Committed to High Point University | |
17 | Vincent Onofrio | #17 Righty Attack, Midfield / East Garafraxa, Ontario / Class of 2026 / Committed to University at Albany | |
18 | Nolan Sanderson | #18 Righty Midfielder / Orangeville, Ontario / Class of 2026/2027 | |
19 | Dylan Sanderson | #19 Righty Attack / Orangeville, Ontario / Class of 2026 / Committed to Providence University | |
20 | Max Kruger | #20 Righty Attack, Midfield / Orangeville, Ontario / Class of 2027 / Committed to Syracuse University | |
21 | Luke Cleland | #21 Righty LSM/Mid/Def / Carlisle, Ontario / Class of 2026/2027 | |
23 | Jack Mullins | #23 Lefty LSM/Def/Pole / Tottenham, Ontario / Class of 2026/2027 | |
25 | Patrick McCullough | #25 Righty Defence/Pole / Belleville, Ontario / Class of 2026/2027 | |
26 | Porter Crossman | #26 Faceoff / Carnduff, Saskatchewan / Class of 2026/2027 | |
31 | Cameron Volk | #31 Goalie / Regina, Saskatchewan / Class of 2026/2027 | |
33 | Bowen Downey | #33 Lefty Attack / Rockwood, Ontario / Class of 2026/2027 | |
35 | Evan Miller | #35 Lefty Midfielder / Orangeville, Ontario / Class of 2026/2027 | |
41 | Darris Jones | #41 Lefty Midfielder / Kahnawake, Quebec / Class of 2026/2027 | |
43 | Ryden Bomberry | #43 Righty Midfielder / Ohsweken, Ontario / Class of 2026/2027 | |
44 | Bodhi Gillies | #44 Lefty Midfielder / Burlington, Ontario / Class of 2026 / Committed to Quinnipiac University | |
47 | Aiden Kellough | #47 Goalie / Orangeville, Ontario / Class of 2028 | |
48 | Ryder Haynes | #48 LSM, Defence / Sarnia, Ontario / Class of 2026 / Committed to St. Joe's University | |
55 | Johnny Burton | #55 Faceoff / Pickerington, Ohio, USA / Class of 2027/2028 | |
56 | Trevor Noble | #56 Lefty Defence / Orangeville, Ontario / Class of 2026 | |
61 | Kaidyn Lickers | #61 Lefty Attack / Six Nations, Ontario / Class of 2026/2027 | |
66 | John Dermody | #66 Righty Midfielder / Castle Pines, Colorado, USA / Class of 2026 | |
77 | Vincent Ward | #77 Righty Attack / Limestone, Ontario / Class of 2027/2028 | |
79 | Cole Downey | #79 Goalie / Mono, Ontario / Class of 2027 / Committed to Johns Hopkins University | |
84 | Matthew Ford | #84 Lefty Attack / Burlington, Ontario / Class of 2026 / Committed to Richmond University | |
88 | Landon Dupuis-David | #88 Lefty Midfielder / Cornwall, Ontario / Class of 2026 | |
94 | Max Wetherup | #94 Righty Attack, Midfield / Whitby, Ontario / Class of 2027 / Committed to University of Maryland |
